Minor Arcana At-a-Glance #
The SuitThe Energy Class. One of the four divisions of the Minor Arc More of Wands corresponds to Fire Energy, governing the domains of action, passion, creativity, and career ambition. These fourteen cards represent the strategic phases of initiating and maintaining a high-energy campaign. Study these cards to understand the momentum required for decisive advancement.
| Card | Pokémon Card | Keywords (Upright) | Keywords (Reversed) |
| Ace | Fire Energy | Inspiration, New Passion, Potential | Delays, Blocks, Lost Initiative |
| Two | Bill | Planning, Decisions, Strategic Advantage | Fear of Choice, Missed Opportunity |
| Three | Brock | Expansion, Foresight, Leadership | Limited Vision, Stagnation, Isolation |
| Four | Erika | Celebration, Stability, Community | Instability, Transition, Unearned Rest |
| Five | Team Aqua Grunt | Conflict, Competition, Minor Setbacks | Avoidance, Cowardice, Hidden Enemy |
| Six | Giovanni’s Last Resort | Victory, Public Recognition, Progress | Arrogance, Delay, Unfinished Work |
| Seven | Boss’s Orders | Defense, Perseverance, Standing Your Ground | Giving Up, Overwhelmed, Weak Boundaries |
| Eight | Quick Ball | Swift Action, Speed, Communication | Rushing, Delay, Disrupted Plans |
| Nine | Team Magma Grunt | Resilience, Endurance, Testing of Faith | Fatigue, Exhaustion, Paranoia |
| Ten | Heavy Ball | Burden, Overload, Responsibility | Release, Unloading Stress, Delegation |
| Page | Fisher | Message, Creativity, Enthusiasm | Immaturity, Bad News, Blocked Ideas |
| Knight | Flannery | Action, Passion, Quick Movement | Haste, Aggression, Recklessness |
| Queen | Lorelei | Vision, Charisma, Determined Energy | Dominance, Temper, Self-Doubt |
| King | Professor Oak | Mastery, Authority, Creation | Tyranny, Failure to Delegate, Obsession |
The SuitThe Energy Class. One of the four divisions of the Minor Arc More of CupsThe Suit of Emotion. Represents the "Support & Healing" More: Water EnergyThe Suit of Emotion. Represents the "Support & Healing" More #
The SuitThe Energy Class. One of the four divisions of the Minor Arc More of CupsThe Suit of Emotion. Represents the "Support & Healing" More corresponds to Water EnergyThe Suit of Emotion. Represents the "Support & Healing" More, governing the domains of emotion, intuition, relationships, and imagination. These cards represent the tidal phases of emotional intelligence and connection, urging the Trainer to prioritize feeling over raw logic.
| Card | Pokémon Card | Keywords (Upright) | Keywords (Reversed) |
| Ace | Water EnergyThe Suit of Emotion. Represents the "Support & Healing" More | Intuition, New Emotion, Overflowing Joy | Blocked Feelings, Emotional Numbness |
| Two | Misty | Union, Partnership, Mutual Attraction | Misalignment, Broken Trust, Imbalance |
| Three | Copycat | Celebration, Community, Collaboration | Gossip, Overindulgence, Isolation |
| Four | Town Map | Apathy, Discontent, Stagnation | Clarity, Re-Evaluation, New Interest |
| Five | Lost Vacuum | Loss, Grief, Regret | Acceptance, Moving On, Finding Balance |
| Six | Wally | Nostalgia, Childhood Memories, Innocence | Living in the Past, Immaturity, Abuse |
| Seven | Unown Report | Illusion, Temptation, Confusion | Clarity, Focused Choice, Hidden Truth |
| Eight | Switch | Leaving, Withdrawal, Necessary Change | Stalling, Fear of Moving, Avoidance |
| Nine | Snorlax Doll | Wish Fulfillment, Contentment, Success | Greed, Lack of Joy, Dissatisfaction |
| Ten | Pokémon Communication | Family, Joy, Emotional Wholeness | Broken Home, Conflict, Unstable Happiness |
| Page | Steven | Emotional Message, Sensitivity, Idealism | Emotional Immaturity, Delusions, Shyness |
| Knight | Archie | Romance, Charm, Invitation | Deception, Moodiness, Unrealistic Expectations |
| Queen | Iris | Empathy, Nurturing, Emotional Mastery | Overwhelm, Dependence, Emotional Manipulation |
| King | Lance | Authority, Wisdom, Emotional Control | Manipulation, Emotional Suppression |
The SuitThe Energy Class. One of the four divisions of the Minor Arc More of Swords: Psychic Energy #
The SuitThe Energy Class. One of the four divisions of the Minor Arc More of Swords corresponds to Psychic Energy, governing the domains of intellect, analysis, truth, and conflict. These cards represent the mental battles of strategy, demanding clarity, logic, and the courage to face sharp, sometimes painful, truths.
| Card | Pokémon Card | Keywords (Upright) | Keywords (Reversed) |
| Ace | Psychic Energy | Clarity, Truth, Mental Breakthrough | Confusion, Mental Block, Misinformation |
| Two | Sabrina | Stalemate, Blocked Feelings, Truce | Release, Minor Deception, Emotional Numbness |
| Three | Team Rocket’s Handiwork | Heartbreak, Betrayal, Separation | Recovery, Forgiveness, Letting Go |
| Four | Nest Ball | Rest, Recovery, Retreat | Exhaustion, Stagnation, Burnout |
| Five | Team Yell Grunt | Conflict, Dishonor, Win at Any Cost | Compromise, Shame, Hidden Loss |
| Six | Energy Retrieval | Transition, Moving On, Recovery | Stalling, Trapped in the Past, Delay |
| Seven | Crushing Hammer | Deception, Stealth, Getting Away With It | Exposed Secrets, Confession, Avoidance |
| Eight | Path to the Peak | Restriction, Helplessness, Self-Imprisonment | Freedom, Release, Mental Clarity |
| Nine | Energy Switch | Anxiety, Nightmares, Worry | Finding Help, Hope, Facing Fears |
| Ten | Pokémon Catcher | Utter Defeat, Painful Endings, Loss | Recovery, Survivability, Martyrdom |
| Page | Hau | Alertness, Vigilance, New Ideas | Gossip, Impulsiveness, Mental Fog |
| Knight | Cynthia | Ambition, Directness, Intellectual Drive | Thoughtlessness, Aggression, Haste |
| Queen | Olympia | Independent Thought, Clarity, Integrity | Coldness, Isolation, Emotional Distance |
| King | Giovanni | Authority, Intellectual Power, Logic | Tyranny, Misuse of Power, Cruelty |
The SuitThe Energy Class. One of the four divisions of the Minor Arc More of Pentacles: Grass Energy #
The SuitThe Energy Class. One of the four divisions of the Minor Arc More of Pentacles corresponds to Grass Energy, governing the domains of earth, body, material wealth, and tangible manifestation. These cards represent the slow, steady process of physical growth, financial security, and grounded effort.
| Card | Pokémon Card | Keywords (Upright) | Keywords (Reversed) |
| Ace | Grass Energy | Opportunity, Prosperity, New Beginnings | Missed Chance, Financial Instability |
| Two | Life Herb | Balance, Juggling Resources, Adaptability | Financial Stress, Over-committing |
| Three | Scoop Up Net | Teamwork, Skill-building, Collaboration | Shoddy Work, Incompetence, Isolation |
| Four | Poké Ball | Security, Possession, Control | Hoarding, Generosity, Insecurity |
| Five | Energy Search | Loss, Hardship, Material Struggle | Recovery, Spiritual Poverty, Isolation |
| Six | Charity | Generosity, Sharing, Receiving Gifts | Debt, Unequal Exchange, Selfishness |
| Seven | Pokémon Nurse | Patience, Investment, Long-Term Vision | Impatience, Poor Planning, Abandonment |
| Eight | Evolution Incense | Diligence, Focus, Skill Development | Shoddy Work, Obsession, Lack of Focus |
| Nine | Ultra Ball | Abundance, Self-Sufficiency, Luxury | Loss of Freedom, Superficiality, Greed |
| Ten | Pokémon Fan Club | Wealth, Legacy, Family Security | Family Feud, Financial Collapse, Debt |
| Page | Fisherman | Diligence, Student, Manifestation | Laziness, Missed Opportunity, Wastefulness |
| Knight | Maxie | Reliability, Commitment, Slow Progress | Stagnation, Idleness, Lack of Follow-Through |
| Queen | Lusamine | Nurturing, Practicality, Earthiness | Dependence, Possessiveness, Smothering |
| King | Team Rocket’s Trickery | Success, Material Mastery, Authority | Corruption, Exploitation, Greed |